WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Banks lake solstice moon paddle 2018-12-22 [Up]

The monthly WWALS full moon paddle at Banks Lake, this time on the Winter Solstice.

Last time to see the full moon just after the Winter Solstice for 76 years, until 2094.

You can join this fun and work by becoming a WWALS member today!

Moonrise

[Picture moon, 18:08:17, 31.0229025, -83.1065178]
Picture moon, 18:08:17, 31.0229025, -83.1065178

[Movie: Moonrise, 18:16:29, 31.0233898, -83.1064596 (7.7M)]
Movie: Moonrise, 18:16:29, (7.7M) 31.0233898, -83.1064596

Moon riz

[Better exposure, 18:08:57, 31.0229025, -83.1065178]
Better exposure, 18:08:57, 31.0229025, -83.1065178

[Sunset skyglow, 18:10:31, 31.0225181, -83.1063624]
Sunset skyglow, 18:10:31, 31.0225181, -83.1063624

[Mossy dark colors, 18:10:36, 31.0225181, -83.1063624]
Mossy dark colors, 18:10:36, 31.0225181, -83.1063624

Boat Ramp

[In daylight , 14:31:57, 31.0350727, -83.0967594]
In daylight , 14:31:57, 31.0350727, -83.0967594

[Kiosk, 14:32:05, 31.0350707, -83.0966890]
Kiosk, 14:32:05, 31.0350707, -83.0966890

[Boardwalk, 14:32:09, 31.0350707, -83.0966890]
Boardwalk, 14:32:09, 31.0350707, -83.0966890

[Plenty wet, 14:33:22, 31.0358649, -83.0967194]
Plenty wet, 14:33:22, 31.0358649, -83.0967194

Sunset

[Dylan Phillips, 17:28:04, 31.0386478, -83.0772416]
Dylan Phillips, 17:28:04, 31.0386478, -83.0772416

[Dan Phillips, 17:27:53, 31.0386478, -83.0772416]
Dan Phillips, 17:27:53, 31.0386478, -83.0772416

[Shirley Kokidko, 17:28:36, 31.0383632, -83.0785834]
Shirley Kokidko, 17:28:36, 31.0383632, -83.0785834

[Gloaming, 17:31:31, 31.0267283, -83.0938965]
Gloaming, 17:31:31, 31.0267283, -83.0938965

Woods

[Boaters, 17:31:33, 31.0267283, -83.0938965]
Boaters, 17:31:33, 31.0267283, -83.0938965

[Big cypress, 17:34:38, 31.0383632, -83.0785834]
Big cypress, 17:34:38, 31.0383632, -83.0785834

[Flotilla, 17:40:17, 31.0384426, -83.0763850]
Flotilla, 17:40:17, 31.0384426, -83.0763850

Sand Hill Cranes

[Movie: Banks Lake sunset, 18:11:32, 31.0231626, -83.1064619 (4.0M)]
Movie: Banks Lake sunset, 18:11:32, (4.0M) 31.0231626, -83.1064619

[Sunset behind cypress, 17:43:21, 31.0234248, -83.0940815]
Sunset behind cypress, 17:43:21, 31.0234248, -83.0940815

[Line of Sand Hill Cranes, 17:43:46, 31.0224154, -83.0950225]
Line of Sand Hill Cranes, 17:43:46, 31.0224154, -83.0950225

[Movie: Sand Hill Cranes, 18:09:02, 31.0229025, -83.1065178 (34M)]
Movie: Sand Hill Cranes, 18:09:02, (34M) 31.0229025, -83.1065178

[Sun down, 17:47:31, 31.0386478, -83.0772416]
Sun down, 17:47:31, 31.0386478, -83.0772416

Stob with cranes

[Stob]
Stob

[Sand hill cranes behind stob]
Sand hill cranes behind stob

Dusk

[Into the sunset, 17:47:39, 31.0223723, -83.0965361]
Into the sunset, 17:47:39, 31.0223723, -83.0965361

[Line of paddlers, 17:49:20, 31.0386478, -83.0772416]
Line of paddlers, 17:49:20, 31.0386478, -83.0772416

[Pink clouds, 17:51:48, 31.0386478, -83.0772416]
Pink clouds, 17:51:48, 31.0386478, -83.0772416

Bird

[Bird on stob]
Bird on stob

Reflections

[Moon higher with reflections, 18:11:50, 31.0383632, -83.0785834]
Moon higher with reflections, 18:11:50, 31.0383632, -83.0785834

[Movie: Around, 18:22:56, 31.0238763, -83.1066226 (16M)]
Movie: Around, 18:22:56, (16M) 31.0238763, -83.1066226

[Moon, trees, clouds, 18:14:59, 31.0383632, -83.0785834]
Moon, trees, clouds, 18:14:59, 31.0383632, -83.0785834

Shirley Moonhead

[Moonhead Shirley, 18:14:40, 31.0386478, -83.0772416]
Moonhead Shirley, 18:14:40, 31.0386478, -83.0772416

[Double moon Shirley, 18:16:29, 31.0233898, -83.1064596]
Double moon Shirley, 18:16:29, 31.0233898, -83.1064596

Double moon

[Boat light, double moon, 18:30:47, 31.0273566, -83.1061174]
Boat light, double moon, 18:30:47, 31.0273566, -83.1061174

[Double moon, 18:18:25, 31.0235986, -83.1063668]
Double moon, 18:18:25, 31.0235986, -83.1063668

[West pink clouds, 18:23:04, 31.0238763, -83.1066226]
West pink clouds, 18:23:04, 31.0238763, -83.1066226

[Movie: Moon reflections, sunset afterglow, 17:43:46, 31.0224154, -83.0950225 (21M)]
Movie: Moon reflections, sunset afterglow, 17:43:46, (21M) 31.0224154, -83.0950225